Xero, QuickBooks, Tide — they're all good. But the right one depends on your business type, your VAT setup, and how much you want to do yourself. We break it down honestly.
| Feature | Xero | QuickBooks | Tide | FreeAgent |
|---|---|---|---|---|
| MTD VAT submission | ✓ | ✓ | ✕ | ✓ |
| CT600 support | ✕ | ✕ | ✕ | ✓ |
| Self Assessment (SA100) | ✕ | ✕ | ✕ | ✓ |
| CIS subcontractor handling | Basic | ✓ | ✕ | Basic |
| Payroll | Add-on | Included | ✕ | Included |
| Bank feed reconciliation | ✓ | ✓ | ✓ | ✓ |
| Free trial | 30 days | 30 days | Free tier | 30 days |
| Starting price | £16/mo | £14/mo | Free | £19/mo |
| Best for | Ltd co | CIS/SE | Startups | Freelancers |
Prices correct at time of publication · Always check current pricing directly with the provider.
Through Accountant Connect we can put you in touch with a UK-qualified accountant who'll recommend the right setup for your specific situation — and handle the filing too.
Talk to an accountant →